Residences

Floor Plans

Studio, 1, 2 and 2+ Bedrooms Available

UNIT TYPE

1BR-C


  • 1 BED
  • 1 BATH
  • 786 SQ FT

STARTING AT: $ 2,485/mo

MOVE-IN DATE

Move-ins available on 06/01/26.

50 Available Units

APPLY NOW

Be the first to call it home and enjoy Astrie Ambassador Status! Find out more

UNIT N° RENT AVAILABLE DATE FLOOR PLAN LOCATION
203 $ 2,485 June 2026
212 $ 2,485 June 2026
221 $ 2,485 June 2026
223 $ 2,485 June 2026
224 $ 2,485 June 2026
225 $ 2,485 June 2026
228 $ 2,485 June 2026
232 $ 2,485 June 2026
234 $ 2,485 June 2026
236 $ 2,485 June 2026
238 $ 2,485 June 2026
UNIT N° RENT AVAILABLE DATE FLOOR PLAN LOCATION
303 $ 2,485 June 2026
306 $ 2,485 June 2026
312 $ 2,485 June 2026
321 $ 2,485 June 2026
322 $ 2,485 June 2026
323 $ 2,485 June 2026
324 $ 2,485 June 2026
325 $ 2,485 June 2026
328 $ 2,485 June 2026
332 $ 2,485 June 2026
334 $ 2,485 June 2026
336 $ 2,485 June 2026
338 $ 2,485 June 2026
UNIT N° RENT AVAILABLE DATE FLOOR PLAN LOCATION
403 $ 2,710 June 2026
406 $ 2,535 June 2026
412 $ 2,535 June 2026
421 $ 2,710 June 2026
422 $ 2,535 June 2026
423 $ 2,710 June 2026
424 $ 2,535 June 2026
425 $ 2,710 June 2026
428 $ 2,535 June 2026
432 $ 2,535 June 2026
434 $ 2,535 June 2026
436 $ 2,535 June 2026
438 $ 2,535 June 2026
UNIT N° RENT AVAILABLE DATE FLOOR PLAN LOCATION
503 $ 2,735 June 2026
506 $ 2,560 June 2026
512 $ 2,560 June 2026
521 $ 2,735 June 2026
522 $ 2,560 June 2026
523 $ 2,735 June 2026
524 $ 2,560 June 2026
525 $ 2,735 June 2026
528 $ 2,560 June 2026
532 $ 2,560 June 2026
534 $ 2,560 June 2026
536 $ 2,560 June 2026
538 $ 2,560 June 2026

DRAG TO PAN VIEW